United States Postal Service
Global Shipping Countries & Rates
Country Airmail Letter Post  Rate Group Airmail Letter Post Base Rate SEE NOTE 1 Global Priority Mail (GPM) Rate Group Global Priority Mail (GPM) Flat Rate       SEE NOTE 2 Global Priority Mail (GPM) Base Rate  SEE NOTE 3 Airmail Parcel Post Rate Group Airmail Parcel Post Base Rate  SEE NOTE 4 Global Express Mail (EMS) Rate Group Global Express Mail (EMS) Base Rate  SEE NOTE 5
                   
A           blank   blank  
Afghanistan 5 $8.50 -     7 $18.50 -  
Albania 5 $8.50 -     7 $18.50 6 $20.00
Algeria 5 $8.50 -     10 $18.00 11 $32.00
Andorra 3 $8.50 -     7 $18.50 6 $20.00
Angola 5 $8.50 -     10 $18.00 11 $32.00
Anguilla 5 $8.50 -     12 $16.00 12 $26.00
Antigua & Barbuda 5 $8.50 -     12 $16.00 -  
Argentina 5 $8.50 -     13 $19.00 12 $26.00
Armenia 5 $8.50 -     7 $18.50 7 $27.00
Aruba 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
Ascension 5 $8.50 -     -   -  
Australia 4 $9.50 4 $10.00 $17.00 9 $16.50 8 $22.00
Austria 5 $8.50 -     7 $18.50 7 $27.00
Azerbaijan 5 $8.50 5 $10.00 $18.00 7 $18.50 6 $20.00
B           blank   blank  
Bahamas 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
Bahrain 5 $8.50 -     10 $18.00 11 $32.00
Bangladesh 5 $8.50 -     8 $14.50 9 $23.00
Barbados 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
Belarus 5 $8.50 -     6 $16.00 6 $20.00
Belgium 3 $8.50 3 $10.00 $16.00 6 $16.00 7 $27.00
Belize 5 $8.50 -     12 $16.00 12 $26.00
Benin 5 $8.50 -     10 $18.00 11 $32.00
Bermuda 5 $8.50 -     13 $19.00 12 $26.00
Bhutan 5 $8.50 -     9 $16.50 8 $22.00
Bolivia 5 $8.50 -     13 $19.00 12 $26.00
Bosnia-Herzegovina 5 $8.50 -     6 $16.00 6 $20.00
Botswana 5 $8.50 -     11 $20.00 10 $26.00
Brazil 5 $8.50 5 $10.00 $18.00 13 $19.00 12 $26.00
British Virgin Islands 5 $8.50 -     12 $16.00 -  
Brunei Darussalam 5 $8.50 -     8 $14.50 8 $22.00
Bulgaria 5 $8.50 -     6 $16.00 6 $20.00
Burkina Faso 5 $8.50 -     10 $18.00 10 $26.00
Burma (Myanmar) 5 $8.50 -     6 $16.00 -  
Burundi 5 $8.50 -     11 $20.00 11 $32.00
C           blank   blank  
Cambodia 5 $8.50 -     8 $14.50 8 $22.00
Cameroon 5 $8.50 -     11 $20.00 10 $26.00
Canada 1 $4.00 1 $8.00 $12.00 1 $15.25 1 $17.00
Cape Verde 5 $8.50 -     10 $18.00 11 $32.00
Cayman Islands 5 $8.50 -     12 $16.00 12 $26.00
Central African Republic 5 $8.50 -     11 $20.00 11 $32.00
Chad 5 $8.50 -     10 $18.00 10 $26.00
Chile 5 $8.50 5 $10.00 $18.00 13 $19.00 12 $26.00
China 5 $8.50 5 $10.00 $18.00 5 $17.25 5 $24.00
Colombia 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
Comoros 5 $8.50 -     10 $18.00 -  
Congo, Democratic Republic (Kinshasa) (Zaire) 5 $8.50 -     11 $20.00 10 $26.00
Congo, Republic of the 5 $8.50 -     10 $18.00 11 $32.00
Costa Rica 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
Cote d'Ivoire (Ivory Coast) 5 $8.50 -     11 $20.00 10 $26.00
Croatia 5 $8.50 -     6 $16.00 6 $20.00
Cuba (<) -   -     -   -  
Cyprus 5 $8.50 -     6 $16.00 6 $20.00
Czech Republic 5 $8.50 5 $10.00 $18.00 6 $16.00 7 $27.00
D           blank   blank  
Denmark 3 $8.50 3 $10.00 $16.00 6 $16.00 7 $27.00
Djibouti 5 $8.50 -     10 $18.00 11 $32.00
Dominica 5 $8.50 -     12 $16.00 12 $26.00
Dominican Republic 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
E           blank   blank  
Ecuador 5 $8.50 -     13 $19.00 12 $26.00
Egypt (*1) 5 $8.50 -     11 $20.00 -  
El Salvador 5 $8.50 -     12 $16.00 12 $26.00
Equatorial Guinea 5 $8.50 -     10 $18.00 10 $26.00
Eritrea 5 $8.50 -     11 $20.00 10 $26.00
Estonia 5 $8.50 -     7 $18.50 6 $20.00
Ethiopia 5 $8.50 -     10 $18.00 10 $26.00
F           blank   blank  
Falkland Islands 5 $8.50 -     -   -  
Faroe Islands 3 $8.50 -     6 $16.00 7 $27.00
Fiji 5 $8.50 -     8 $14.50 8 $22.00
Finland 3 $8.50 3 $10.00 $16.00 6 $16.00 7 $27.00
France (*2) 3 $8.50 3 $10.00 $16.00 6 $16.00 6 $20.00
French Guiana (*1) 5 $8.50 -     13 $19.00 -  
French Polynesia 5 $8.50 -     9 $16.50 9 $23.00
G           blank   blank  
Gabon 5 $8.50 -     10 $18.00 11 $32.00
Gambia 5 $8.50 -     11 $20.00 -  
Georgia, Republic of 5 $8.50 -     7 $18.50 7 $27.00
Germany 3 $8.50 3 $10.00 $16.00 6 $16.00 7 $27.00
Ghana 5 $8.50 -     11 $20.00 10 $26.00
Gibraltar 3 $8.50 -     6 $16.00 -  
Great Britain & Northern Ireland (*3) 3 $8.50 3 $10.00 $16.00 3 $18.00 3 $26.00
Greece 3 $8.50 -     6 $16.00 7 $27.00
Greenland 3 $8.50 -     6 $16.00 -  
Grenada 5 $8.50 -     12 $16.00 12 $26.00
Guadeloupe 5 $8.50 -     13 $19.00 12 $26.00
Guatemala 5 $8.50 -     12 $16.00 12 $26.00
Guinea 5 $8.50 -     10 $18.00 10 $26.00
Guinea-Bissau (<) -   -     -   -  
Guyana 5 $8.50 5 $10.00 $18.00 12 $16.00 12 $26.00
H           blank   blank  
Haiti 5 $8.50 -     12 $16.00 12 $26.00
Honduras 5 $8.50 -     13 $19.00 12 $26.00
Hong Kong 5 $8.50 5 $10.00 $18.00 9 $16.50 8 $22.00
Hungary 5 $8.50 5 $10.00 $18.00 6 $16.00 7 $27.00
I           blank   blank  
Iceland 3 $8.50 3 $10.00 $16.00 6 $16.00 7 $27.00
India 5 $8.50 5 $10.00 $18.00 9 $16.50 8 $22.00
Indonesia (*4) 5 $8.50 -     8 $14.50 8 $22.00
Iran (*1) 5 $8.50 -     11 $20.00 -  
Iraq 5 $8.50 -     11 $20.00 11 $32.00
Ireland (Eire) 3 $8.50 3 $10.00 $16.00 6 $16.00 6 $20.00
Israel 3 $8.50 3 $10.00 $16.00 10 $18.00 10 $26.00
Italy 3 $8.50 -     6 $16.00 7 $27.00
J           blank